Between the 27th July and 4th August our webshop will still be open for orders but deliveries may be delayed
All orders will be processed as normal up until 10am, any orders after 10am may be packed the following day
Please be Patient during this time and We thank you for your support.
WIX MM51515 Specifications | |
---|---|
Media Type | Enhanced Cellulose |
Micron | 21.00 |
Height | 5.197" |
Outer Diameter Top | 3.661" |
Inner Diameter Top | Closed |
Thread Size | 3/4-16" |
Anti Drain Back Valve | Yes |
ByPass Valve Setting | 8-11 |
Beta Ratio | 2/20=6/20 |
Burst Pressure | 290 PSI |
Flow Rate | 7-9 GPM |
Class | A |
Style | Spin-On Lube Filter |
Equivalent to a FL1A so basically every Ford mustangĀ engine from 1964 to 1980 ect