STANDARD MOTOR PRODUCTS MMFL11 Specifications | |
---|---|
Carburetor Make and Model | Holley 2 and 4 Bbl. Carbs |
Material | Nitrophyl |
OEM / Interchange Numbers: 16R2604A, C1AE9550C
Hygrade |
Hygrade products are the result of an in-depth design and manufacturing process, from raw material selection to final assembly and testing. Features & Benefits:
|
AMERICAN MOTORS | AMBASSADOR | 1958-1965 |
AMERICAN MOTORS | CLASSIC | 1962-1965 |
AMERICAN MOTORS | REBEL | 1959-1960 |
CHEVROLET | BEL AIR | 1963-1965 |
CHEVROLET | CHEVELLE | 1965 |
CHEVROLET | CHEVY II | 1965 |
CHEVROLET | CORVETTE | 1965 |
CHEVROLET | IMPALA | 1963 |
CHEVROLET | MALIBU | 1964 |
DODGE | P200 | 1970 |
FORD | 300 | 1963 |
FORD | BRONCO | 1970 |
FORD | CLUB | 1959 |
FORD | COUNTRY SEDAN | 1959-1971 |
FORD | COUNTRY SQUIRE | 1959-1972 |
FORD | COURIER SEDAN DELIVERY | 1957-1960 |
FORD | CUSTOM | 1959-1972 |
FORD | E-100 | 1969-1971 |
FORD | E-200 ECONOLINE | 1969-1971 |
FORD | E-250 | 1982-1983 |
FORD | E-300 ECONOLINE | 1970 |
FORD | E-350 | 1979-1987 |
FORD | F-100 | 1959-1979 |
FORD | F-150 | 1979 |
FORD | F-250 | 1959-1987 |
FORD | F-350 | 1960-1985 |
FORD | F-500 | 1977 |
FORD | FAIRLANE | 1958-1970 |
FORD | FALCON | 1965-1969 |
FORD | GALAXIE | 1960-1971 |
FORD | GRAN TORINO | 1972 |
FORD | GT40 | 1966-1969 |
FORD | LTD | 1965-1984 |
FORD | MAVERICK | 1971 |
FORD | MUSTANG | 1967-1972 |
FORD | P-350 | 1958-1968 |
FORD | RANCH WAGON | 1958-1972 |
FORD | RANCHERO | 1957-1970 |
FORD | SKYLINER | 1958 |
FORD | SUNLINER | 1958-1960 |
FORD | THUNDERBIRD | 1959-1972 |
FORD | TORINO | 1968-1972 |
FORD | VICTORIA | 1958-1959 |
INTERNATIONAL | 1000D | 1969-1970 |
INTERNATIONAL | 1010 | 1971-1973 |
INTERNATIONAL | 1110 | 1971-1973 |
INTERNATIONAL | 1200D | 1969 |
INTERNATIONAL | 1210 | 1971 |
INTERNATIONAL | 1310 | 1971 |
INTERNATIONAL | 150 | 1975 |
INTERNATIONAL | 200 | 1974-1975 |
INTERNATIONAL | MS | 1975 |
INTERNATIONAL | SCOUT II | 1975 |
INTERNATIONAL | TRAVELALL 150 | 1975 |
JEEP | GLADIATOR | 1962-1967 |
JEEP | J-100 | 1964-1965 |
JEEP | J-200 | 1963-1964 |
JEEP | J-2500 | 1965-1967 |
JEEP | J-2600 | 1966-1967 |
JEEP | J-2700 | 1966-1967 |
JEEP | J-2800 | 1966-1967 |
JEEP | J-3500 | 1966-1967 |
JEEP | J-3600 | 1966-1967 |
JEEP | J-3700 | 1966-1967 |
JEEP | J-3800 | 1965-1967 |
JEEP | TORNADO | 1963-1965 |
JEEP | TRUCK | 1962-1965 |
JEEP | UTILITY | 1962 |
JEEP | UTILITY WAGON | 1962-1964 |
JEEP | WAGONEER | 1963-1967 |
LINCOLN | CAPRI | 1958-1959 |
LINCOLN | CONTINENTAL | 1958-1959 |
LINCOLN | PREMIER | 1959 |
MERCURY | BROUGHAM | 1967 |
MERCURY | CALIENTE | 1964-1966 |
MERCURY | CAPRI | 1979-1984 |
MERCURY | COLONY PARK | 1958-1972 |
MERCURY | COMET | 1965-1972 |
MERCURY | COMMUTER | 1958-1967 |
MERCURY | COUGAR | 1968-1971 |
MERCURY | CYCLONE | 1964-1971 |
MERCURY | MARAUDER | 1964-1970 |
MERCURY | MARQUIS | 1967-1972 |
MERCURY | MONTCLAIR | 1959-1968 |
MERCURY | MONTEGO | 1968-1972 |
MERCURY | MONTEREY | 1958-1972 |
MERCURY | PARK LANE | 1958-1967 |
MERCURY | VILLAGER | 1966-1967 |
MERCURY | VOYAGER |
1958-1966 |