94-04 REAR BRAKE PADS RAYBESTOS
RAYBESTOS MMGD627CH Specifications | |
---|---|
Friction Material | Ceramic |
Mounting Hardware | Included |
Pad Assembly Thickness, Inner Overall (IN) | 0.201 |
Pad Assembly Thickness, Outer Overall (IN) | 0.201 |
Plate Height, Outer (IN) | 1.940 |
Plate Length, Inner (IN) | 3.530 |
Plate Length, Outer (IN) | 3.530 |
R-Line; Ceramic; Includes Hardware |
Brake Pad Material | Cost | Dust Level | Noise Level | Stopping Power | Pad Life |
Organic | $ | ||||
Semi-Metallic | $$ | ||||
Ceramic | $$$ |