FORD | AEROSTAR | 1986-1997 |
FORD | ASPIRE | 1994-1997 |
FORD | E-150 | 1992-2003 |
FORD | E-250 | 1992-2003 |
FORD | E-350 | 1992-2003 |
FORD | ECONOLINE SUPER DUTY | 1997-1999 |
FORD | ESCORT | 1990-2003 |
FORD | EXPEDITION | 1997-2002 |
FORD | EXPLORER | 1992-2001 |
FORD | F-150 | 1997-2000 |
FORD | F-250 | 1997-1999 |
FORD | F-250 SUPER DUTY | 1999-2004 |
FORD | F-350 | 1996-1998 |
FORD | F-350 SUPER DUTY | 1999-2004 |
FORD | F-450 SUPER DUTY | 1999-2004 |
FORD | F-550 SUPER DUTY | 1999-2004 |
FORD | F53 | 1995-1997 |
FORD | FESTIVA | 1992-1993 |
FORD | MUSTANG | 1992-2004 |
FORD | PROBE | 1992-1997 |
FORD | RANGER | 1992-2003 |
FORD | TAURUS | 1992-1999 |
FORD | THUNDERBIRD | 1989-1997 |
LINCOLN | BLACKWOOD | 2002 |
LINCOLN | CONTINENTAL | 1992-2002 |
LINCOLN | MARK VII | 1991-1992 |
LINCOLN | MARK VIII | 1993-1998 |
LINCOLN | NAVIGATOR | 1998-2002 |
LINCOLN | TOWN CAR | 1992-1997 |
MERCURY | COUGAR | 1993-1997 |
MERCURY | MOUNTAINEER | 1998-2001 |
MERCURY | SABLE | 1991-1995 |
MERCURY | TRACER | 1991-1996 |
SEE 610154 M FOR PIG TAIL
WVE MM1S3906 Specifications | |
---|---|
Connector Gender | Female |
Connector Quantity | 1 |
Connector Shape | Rectangular |
Mounting Bracket Included | No |
Terminal Gender | Male |
Terminal Quantity | 3 |
Terminal Type | Blade |
Switch malfunctions can cause a variety of safety issues, including non-functioning brake lights, headlights, tail lights, turn signals, hazard lights or wipers. Because of its role, switch quality is vital. Each WVE switch is engineered to meet or exceed OE performance specifications and manufactured from the OEM preferred blend of nylon- and glass-filled plastic for exceptional strength, and includes premium copper-, nickel- or silver-plated electrical terminals to ensure robust electrical connectivity. WVE offers extensive selections of exact-fit/exact-function switches for foreign nameplate or domestic models.
|
OEM / Interchange Numbers: F2AZ9341A, F5AB9341AA, F5AZ9341A, F7CZ9341AA, XF3Z9341AA, ZZL018822, ZZL018822A, ZZM018822, ZZR018822 |