AMERICAN MOTORS | CONCORD | 1981-1982 |
AMERICAN MOTORS | EAGLE | 1981-1982 |
AMERICAN MOTORS | SPIRIT | 1981-1982 |
BUICK | ALLURE | 2005-2009 |
BUICK | LACROSSE | 2005-2009 |
CHEVROLET | ASTRO | 1994-1995 |
CHEVROLET | CAMARO | 1990-1992 |
CHEVROLET | EQUINOX | 2006-2009 |
CHEVROLET | G10 | 1994-1995 |
CHEVROLET | G20 | 1994-1995 |
CHEVROLET | G30 | 1994-1996 |
CHEVROLET | IMPALA | 2004-2005 |
CHEVROLET | KODIAK | 2003-2005 |
CHEVROLET | MONTE CARLO | 2004-2005 |
CHEVROLET | TRAILBLAZER | 2002-2006 |
FORD | E-150 | 1987 |
FORD | E-250 | 1987 |
FORD | MUSTANG | 1988-1993 |
GMC | G1500 | 1994-1995 |
GMC | G2500 | 1994-1995 |
GMC | G3500 | 1994-1996 |
GMC | SAFARI | 1994-1995 |
GMC | SAVANA 2500 | 1996 |
GMC | TOPKICK | 2003-2005 |
ISUZU | ASCENDER | 2003-2006 |
JEEP | CHEROKEE | 1981-1982 |
JEEP | CJ5 | 1981-1982 |
JEEP | CJ7 | 1981-1982 |
JEEP | DJ5 | 1981-1982 |
JEEP | J10 | 1981-1982 |
JEEP | SCRAMBLER | 1981-1982 |
JEEP | WAGONEER | 1981-1982 |
MAZDA | CX-7 | 2008-2012 |
OLDSMOBILE | BRAVADA | 2004 |
PONTIAC | FIREBIRD | 1990-1992 |
PONTIAC | GRAND PRIX | 2004-2008 |
PONTIAC | TORRENT | 2006-2009 |
SAAB | 900 | 1994-1997 |
DAYCO MM5060905 Specifications | |
---|---|
Color | Black |
Cross Section | K-Section |
Effective Length (IN) | 90.55 |
Effective Length (MM) | 2299.97 |
Material | EPDM, Aramid Reinforced |
Maximum Operating Temperature (F) | 212 |
Minimum Operating Temperature (F) | -45 |
Outside Circumference (IN) | 91.21 |
Outside Circumference (MM) | 2316.74 |
Rib Depth | Standard |
Rib Profile | Straight Rib |
Rib Quantity | 6 |
Standards | SAE J1459, SAE J2432 |
Top Width (IN) |