Not just mustang parts but various SALE items along with all our BLEMISHED items
| FORD | COUNTRY SEDAN | 1965-1967 |
| FORD | COUNTRY SQUIRE | 1965-1967 |
| FORD | EXPLORER | 1991-2001 |
| FORD | EXPLORER SPORT | 2001-2003 |
| FORD | EXPLORER SPORT TRAC | 2001-2005 |
| FORD | GALAXIE | 1965-1967 |
| FORD | MUSTANG | 1984-1993 |
| FORD | RANCH WAGON | 1965-1967 |
| FORD | RANGER | 1995-2011 |
| FORD | THUNDERBIRD | 1963-1988 |
| LINCOLN | CONTINENTAL | 1961-1987 |
| LINCOLN | MARK VII | 1984-1992 |
| MAZDA | B2300 | 1995-2010 |
| MAZDA | B2500 | 1998-2001 |
| MAZDA | B3000 | 1995-2008 |
| MAZDA | B4000 | 1995-2009 |
| MERCURY | BROUGHAM | 1967 |
| MERCURY | CAPRI | 1984-1986 |
| MERCURY | COLONY PARK | 1963-1967 |
| MERCURY | COMMUTER | 1964-1967 |
| MERCURY | COUGAR | 1984-1986 |
| MERCURY | COUNTRY CRUISER | 1963 |
| MERCURY | MARAUDER | 1963-1967 |
| MERCURY | MARQUIS | 1967 |
| MERCURY | MONTCLAIR | 1959-1967 |
| MERCURY | MOUNTAINEER | 1997-2001 |
| MERCURY | PARK LANE | 1958-1967 |
| MM19223 Specifications | |
|---|---|
| Width (IN) | 0.294 |
| Shaft (IN) | 1.938 |
| Bore (IN) | 2.578 |
| Outer Diameter (IN) | 2.582 |
| Boretite | N |
OEM / Interchange Numbers: C1VV1190A, C5SA1190A, C5SZ1190A, C6AA1190A, C6AZ1190A, F0ZC1190AA, F0ZZ1190A, F0ZZ1S190A, FOZC1190AA, FOZZ1190A, MK1190A, MK1190AUP, ZZM033041A, ZZMO33041