FORD | COUGAR | 1985-1986 |
FORD | FAIRMONT | 1982-1983 |
FORD | GRANADA | 1982 |
FORD | LTD | 1983-1986 |
FORD | LTD CROWN VICTORIA | 1984-1986 |
FORD | MUSTANG | 1982-1989 |
FORD | THUNDERBIRD | 1981-1988 |
LINCOLN | CONTINENTAL | 1984-1987 |
LINCOLN | MARK VII | 1984-1989 |
MERCURY | CAPRI | 1981-1986 |
MERCURY | COUGAR | 1981-1988 |
MERCURY | MARQUIS | 1983-1986 |
MERCURY | ZEPHYR | 1982-1983 |
MM71180 Specifications | |
---|---|
OE Comparison Rating | OE Performance |
Length (IN) | 45 |
End 1 Diameter (IN) | .375 |
End 1 Type | Swivel O-Ring Type |
End 2 Diameter (IN) | .5625 |
End 2 Type | Swivel O-Ring Type II |
Includes Switch Port | No |
Power Steering Pressure Hose 5.0
OEM / Interchange Numbers: E1SC3A715AA, E1SC3A719AA, E1SZ3A719A, E2SC3A719BA, E2SC3A719CA, E2SZ3A719B, E2SZ3A719C, E3SC3A719BA, E3SZ3A719B, E3ZC3A719AA, E4DC3A719EA, E4DC3A719EB, E5DC3A719AA, E5DZ3A719A, E5LC3A715AA, E5LY3A719B, E6LC3A715AA, E6LC3F715AA, E6LY3A719A, E7LC3A715AA, E7LY3A719A, E7LZ3A719A, E7SC3A719BA, E7SZ3A717C, E7ZC3A715AA, E8SC3A719BA