AMERICAN MOTORS | CONCORD | 1981-1983 |
AMERICAN MOTORS | EAGLE | 1981-1987 |
AMERICAN MOTORS | SPIRIT | 1981-1983 |
FORD | COUGAR | 1985-1993 |
FORD | F-100 | 1982-1983 |
FORD | GRANADA | 1982 |
FORD | LTD | 1983-1986 |
FORD | LTD CROWN VICTORIA | 1986 |
FORD | MUSTANG | 1980-1994 |
FORD | THUNDERBIRD | 1982-1994 |
JEEP | CHEROKEE | 1981-1983 |
JEEP | GRAND WAGONEER | 1984-1986 |
JEEP | J10 | 1981-1987 |
JEEP | WAGONEER | 1981-1983 |
LINCOLN | CONTINENTAL | 1982-1987 |
LINCOLN | MARK VII | 1985-1992 |
MERCURY | CAPRI | 1980-1986 |
MERCURY | COUGAR | 1982-1994 |
MERCURY | GRAND MARQUIS | 1984-1986 |
MERCURY | MARQUIS | 1983-1986 |
For use with MM620112 FAN
Bolt Quantity | 4 |
Bolt Thread | 5/16-18 Hole |
Clutch Maximum Diameter (IN) | 7.2 |
Clutch Type | B - Non-Thermal & Std Thermal |
Color | Raw Aluminum in Color |
Description | Fan Clutches |
Distance From Clutch To Mounting Flange (IN) | 1.75 |
Drawing Type | B |
Duty Rating | Standard |
Electronic Clutch? | Non Electronic |
Fan Bolt Circle (IN) | 3.25 |
Fan Mount Dia. (IN) | 2.62 |
Fan Mount Dia. (MM) | 66.6 |
Material | Aluminum |
Meets / Exceeds OEM? | Yes |
Mount Dia. (IN) | 2.59 |
Mount Dia. (MM) | 66 |
Mounting Hardware? | Not Included |
Mounting Hole Quantity | 4 |
Mounting Type | Flange |
New or Reman | New |
O.E. Replacement? | Yes |
Overall Dia. (MM) | 182.9 |
Overall Height (IN) | 3.33 |
Overall Height (MM) | 84.6 |
Performance Rated? | Yes |
Pilot Depth (IN) | 1.03 |
Pilot Depth (MM) | 26.2 |
Pilot Dia. (IN) | 0.63 |
Rotation | REV |
Style | STANDARD |
Alternate/OEM Part Number(s): 19189680, 5362520, 89000181, AU2Z8A616M, E1ZZ8A616A, E1ZZ8A616B, E2DZ8A616A, E2DZ8A616B, E2TZ8A616A, E2ZZ8A616A, E3SZ8A616A, E3SZ8A616B, E3ZZ8A616A, E3ZZ8A616B, E5LY8A616A, E5ZZ8A616A, E6SZ8A616A, E6SZ8A616B, E7SZ8A616A, E7SZ8A616B, E7TZ8A616D, E7TZ8A616E, E7TZ8A616K, E9SZ8A616A, F2LY8A616A, J5362520 |