Not just mustang parts but various SALE items along with all our BLEMISHED items
79-93 Rear Shock KYB Excel G X1
| FORD | FAIRMONT | 1978-1981 |
| FORD | MUSTANG | 1979-1993 |
| MERCURY | CAPRI | 1979-1986 |
| MERCURY | ZEPHYR | 1978-1981 |
| MM343161 Specifications | |
|---|---|
| Extended Length (IN) | 20.28 |
| Compressed Length (IN) | 12.01 |
| Stroke Length (IN) | 8.27 |
| Dust Cover Included | Yes |
| Rebound Stop | No |
| Compressed Bump Stop | No |
| Upper Mount Type | S1 |
| Lower Mount Type | E2(12.8x38) |
| Excel-G |
|
KYB Excel-G shocks feature a nitrogen gas-charged twin-tube design and are designed to restore your vehicle's original capabilities. Excel-G is made on the same KYB OE assembly lines, uses the same OE quality components and is calibrated to compensate for worn suspensions to restore original, designed performance. Features:
|