FORD | AEROSTAR | 1986-1989 |
FORD | BRONCO | 1978-1989 |
FORD | BRONCO II | 1984-1989 |
FORD | COUGAR | 1985-1987 |
FORD | COUNTRY SQUIRE | 1987-1989 |
FORD | F-100 | 1978-1983 |
FORD | F-150 | 1978-1989 |
FORD | F-200 | 1986-1989 |
FORD | F-250 | 1978-1989 |
FORD | F-350 | 1978-1989 |
FORD | FAIRMONT | 1978-1979 |
FORD | GRANADA | 1978-1979 |
FORD | LTD | 1978-1986 |
FORD | LTD CROWN VICTORIA | 1983-1989 |
FORD | LTD II | 1978-1979 |
FORD | MUSTANG | 1979-1989 |
FORD | MUSTANG II | 1978 |
FORD | PINTO | 1977-1979 |
FORD | RANCHERO | 1978-1979 |
FORD | RANGER | 1983-1989 |
FORD | THUNDERBIRD | 1978-1988 |
LINCOLN | CONTINENTAL | 1987-1989 |
LINCOLN | MARK VI | 1980-1983 |
LINCOLN | MARK VII | 1987-1989 |
LINCOLN | TOWN CAR | 1981-1989 |
MERCURY | CAPRI | 1982-1986 |
MERCURY | COLONY PARK | 1987-1989 |
MERCURY | COUGAR | 1983-1987 |
MERCURY | GRAND MARQUIS | 1978-1989 |
MERCURY | MARQUIS | 1978-1986 |
OEM / Interchange Numbers: E5LY3A674A, E69Z3A674B, E6LY3A674A, E6TZ3A674A, E89Z3A674A, E8LY3A674A, E8TZ3A674B
MM6012R Specifications | |
---|---|
Hose Port Type | O-Ring |
Housing Material | Aluminum |
Inlet Attachment Type | Barb |
Inlet Diameter (Inches) | 0.375 |
Inlet Quantity | 1 |
Outlet Attachment Type | Threaded |
Outlet Quantity | 1 |
Pulley Attachment Type | Press On |
Pulley Included | No |
Remote Reservoir | No |
Reservoir Cap Included | Yes |
Reservoir Included | Yes |
Thread Diameter (MM) | 16.0 |
Type | Hydraulic |