67-88 Valve Stem Seal V8
Intake and Exhaust; Shedder Type
SET OF 16
| MAHLE / CLEVITE SS45399 Specifications | |
|---|---|
| Height | 0.028" |
| Inside Diameter | 0.341 IN; 0.341" |
| Outside Diameter | 0.9 IN |
| Thickness | 0.028 IN |
| Upper Inside Diameter-Valve Side (mm) | 8.7 |
| Valve Stem Seal Outside Diameter - B (IN) | 0.9 |
| Valve Stem Seal Stem Overall Height (mm) | 0.7 |
| BRICKLIN | SV-1 | 1975-1976 |
| DETOMASO | MANGUSTA | 1970-1972 |
| DETOMASO | PANTERA | 1971-1972 |
| FORD | 300 | 1963 |
| FORD | BRONCO | 1967-1989 |
| FORD | COUNTRY SEDAN | 1962-1974 |
| FORD | COUNTRY SQUIRE | 1962-1988 |
| FORD | CUSTOM | 1964-1977 |
| FORD | E-100 | 1969-1982 |
| FORD | E-150 | 1975-1985 |
| FORD | E-200 ECONOLINE | 1969-1973 |
| FORD | E-250 | 1975-1989 |
| FORD | E-300 ECONOLINE | 1970-1974 |
| FORD | E-350 | 1976-1986 |
| FORD | ELITE | 1975 |
| FORD | F-100 | 1969-1983 |
| FORD | F-150 | 1975-1989 |
| FORD | F-250 | 1969-1986 |
| FORD | F-350 | 1973-1986 |
| FORD | FAIRLANE | 1962-1970 |
| FORD | FAIRMONT | 1979-1981 |
| FORD | FALCON | 1962-1969 |
| FORD | FALCON SEDAN DELIVERY | 1962-1964 |
| FORD | GALAXIE | 1963-1974 |
| FORD | GRAN TORINO | 1972-1975 |
| FORD | GRANADA | 1976-1982 |
| FORD | LTD | 1965-1985 |
| FORD | LTD CROWN VICTORIA | 1985-1986 |
| FORD | LTD II | 1979 |
| FORD | MAVERICK | 1971-1977 |
| FORD | MUSTANG | 1967-1988 |
| FORD | MUSTANG II | 1978 |
| FORD | P-350 | 1976 |
| FORD | P-400 | 1975-1976 |
| FORD | P-500 | 1976-1977 |
| FORD | RANCH WAGON | 1962-1974 |
| FORD | RANCHERO | 1967-1975 |
| FORD | SPRINT | 1963-1964 |
| FORD | TAURUS | 1988 |
| FORD | THUNDERBIRD | 1969-1987 |
| FORD | TORINO | 1968-1976 |
| LINCOLN | CONTINENTAL | 1969-1987 |
| LINCOLN | MARK III | 1968 |
| LINCOLN | MARK IV | 1974-1976 |
| LINCOLN | MARK V | 1977 |
| LINCOLN | MARK VI | 1980-1983 |
| LINCOLN | MARK VII | 1984-1989 |
| LINCOLN | TOWN CAR | 1984-1990 |
| LINCOLN | VERSAILLES | 1977-1978 |
| MERCURY | CALIENTE | 1964-1966 |
| MERCURY | CAPRI | 1981-1986 |
| MERCURY | COLONY PARK | 1971-1990 |
| MERCURY | COMET | 1963-1976 |
| MERCURY | COMMUTER | 1967 |
| MERCURY | COUGAR | 1968-1988 |
| MERCURY | COUNTRY CRUISER | 1963 |
| MERCURY | CYCLONE | 1964-1971 |
| MERCURY | GRAND MARQUIS | 1975-1990 |
| MERCURY | MARAUDER | 1969 |
| MERCURY | MARQUIS | 1969-1986 |
| MERCURY | METEOR | 1962 |
| MERCURY | MONARCH | 1976-1980 |
| MERCURY | MONTEGO | 1970-1976 |
| MERCURY | MONTEREY | 1970-1973 |
| MERCURY | SABLE | 1988 |
| MERCURY | VILLAGER | 1963-1967 |
| MERCURY | VOYAGER | 1966 |
| MERCURY | ZEPHYR | 1978-1981 |
| OMEGA | OMEGA | 1968 |
| SHELBY | COBRA | 1963-1967 |
| SUNBEAM | TIGER | 1964-1965 |
| TVR | 3000M | 1973 |
| TVR | TUSCAN | 1970 |
OEM / Interchange Numbers: B45399, C2OE6571A, C2OZ6571A, C3AZ6571B, C3OZ6571C, C6AZ6571B, C6AZ6571C, C7AZ6571A, C7AZ6571B, C7OE6571E, C8SZ6571A, C9OZ6571A, D0AZ6571A, D2AZ6571A, D4AZ6571A, D7AZ6571A, D7OZ6571A, D8TE6571AA, D9OZ6571A, E0SE6571BA, E0SZ6571A