Between the 27th July and 4th August our webshop will still be open for orders but deliveries may be delayed
All orders will be processed as normal up until 10am, any orders after 10am may be packed the following day
Please be Patient during this time and We thank you for your support.
USA STANDARD GEAR USA33085 Specifications | |
---|---|
Gasket or Seal Included | No |
Material | Steel |
Pinion Shims Included | No |
FORD | AEROSTAR | 1986-1997 |
FORD | BRONCO | 1970-1996 |
FORD | BRONCO II | 1985-1986 |
FORD | CROWN VICTORIA | 1995-2009 |
FORD | E-100 | 1969-1982 |
FORD | E-150 | 1975-2011 |
FORD | E-200 ECONOLINE | 1969-1973 |
FORD | E-250 | 1975-2008 |
FORD | E-350 | 1986-2008 |
FORD | E-450 | 2002-2008 |
FORD | E-550 | 2002 |
FORD | EXCURSION | 2000-2004 |
FORD | EXPEDITION | 1998-2003 |
FORD | EXPLORER | 1991-2010 |
FORD | EXPLORER SPORT TRAC | 2009 |
FORD | F-100 | 1960-1983 |
FORD | F-150 | 1975-2010 |
FORD | F-250 | 1985-1999 |
FORD | F-250 SUPER DUTY | 2000-2009 |
FORD | F-350 | 1985-1997 |
FORD | F-350 SUPER DUTY | 2000-2009 |
FORD | FAIRLANE | 1958-1970 |
FORD | FAIRMONT | 1979-1983 |
FORD | FALCON | 1965-1969 |
FORD | GALAXIE | 1960-1973 |
FORD | GRAN TORINO | 1972-1974 |
FORD | GRANADA | 1976-1982 |
FORD | LTD | 1965-1985 |
FORD | LTD CROWN VICTORIA | 1986-1991 |
FORD | MAVERICK | 1971-1977 |
FORD | MUSTANG | 1967-2013 |
FORD | RANCHERO | 1957-1975 |
FORD | RANGER | 1984-2009 |
FORD | THUNDERBIRD | 1955-1997 |
Download 67-13 7.5 8.8 9' CRUSH SLEEVE