AMERICAN MOTORS | GREMLIN | 1976-1978 |
AMERICAN MOTORS | HORNET | 1976 |
AMERICAN MOTORS | MATADOR | 1977-1978 |
AMERICAN MOTORS | PACER | 1976-1977 |
FORD | BRONCO | 1966-1974 |
FORD | CLUB WAGON | 1965-1967 |
FORD | COUNTRY SEDAN | 1964-1972 |
FORD | COUNTRY SQUIRE | 1964-1973 |
FORD | CUSTOM | 1965-1972 |
FORD | E-100 | 1969-1971 |
FORD | E-200 ECONOLINE | 1969-1971 |
FORD | E-300 ECONOLINE | 1969-1970 |
FORD | ECONOLINE | 1965-1967 |
FORD | F-100 | 1965-1971 |
FORD | F-250 | 1965-1971 |
FORD | F-350 | 1965-1971 |
FORD | FAIRLANE | 1965-1970 |
FORD | FALCON | 1965-1970 |
FORD | GALAXIE | 1963-1972 |
FORD | GRAN TORINO | 1972 |
FORD | GT40 | 1968 |
FORD | LTD | 1965-1972 |
FORD | MAVERICK | 1970-1976 |
FORD | MUSTANG | 1966-1972 |
FORD | PINTO | 1972-1974 |
FORD | RANCH WAGON | 1965-1971 |
FORD | RANCHERO | 1965-1972 |
FORD | THUNDERBIRD | 1965-1971 |
FORD | TORINO | 1968-1972 |
LINCOLN | CONTINENTAL | 1965-1971 |
LINCOLN | MARK III | 1968-1970 |
MERCURY | COLONY PARK | 1971-1972 |
MERCURY | COMET | 1965-1974 |
MERCURY | COUGAR | 1967-1974 |
MERCURY | CYCLONE | 1965-1971 |
MERCURY | MARAUDER | 1963-1970 |
MERCURY | MARQUIS | 1967-1972 |
MERCURY | MONTCLAIR | 1965-1968 |
MERCURY | MONTEGO | 1968-1971 |
MERCURY | MONTEREY | 1965-1972 |
MERCURY | PARK LANE | 1965-1968 |
ACDELCO MM3342091 Specifications | |
---|---|
Amperage Rating | 55 |
External Fan Included | Yes |
External Regulator Included | no |
Family | Ford 1G |
Fan Type | External |
Finish | Same as OE |
Ground Type | Negative |
Meets or Exceeds OEM Specs? | Yes |
Mounting Type | 1 Pivot Foot |
New Or Remanufactured | Remanufactured |
Plug Clock Rear View Main Mounting Ear At 6 O'Clock | 4 |
Pulley Belt Type | V-Belt |
Pulley Groove Quantity | 1 |
Pulley Included | Yes |
Pulley Outside Diameter (MM) | 71 |
Regulator Type | External |
Remanufactured? | Remanufactured |
Rotation Direction | Clockwise |
Voltage | 12 |
Alternate/OEM Part Number(s): 19135649
Gold; Remanufactured; 55 Amp |
|