AC | 428 | 1967-1973 |
DETOMASO | MANGUSTA | 1970-1972 |
EDSEL | CORSAIR | 1959 |
EDSEL | RANGER | 1959 |
EDSEL | VILLAGER | 1959 |
FORD | 300 | 1963 |
FORD | BRONCO | 1966-1986 |
FORD | CLUB | 1958-1959 |
FORD | COUNTRY SEDAN | 1959-1974 |
FORD | COUNTRY SQUIRE | 1958-1974 |
FORD | COURIER SEDAN DELIVERY | 1957-1960 |
FORD | CUSTOM | 1958-1974 |
FORD | DEL RIO WAGON | 1958 |
FORD | E-100 | 1969-1982 |
FORD | E-150 | 1975-1985 |
FORD | E-200 ECONOLINE | 1969-1974 |
FORD | E-250 | 1975-1986 |
FORD | E-300 ECONOLINE | 1970-1974 |
FORD | E-350 | 1975-1985 |
FORD | ECONOLINE | 1967 |
FORD | F-100 | 1965-1983 |
FORD | F-150 | 1975-1985 |
FORD | F-250 | 1965-1983 |
FORD | F-350 | 1965-1986 |
FORD | FAIRLANE | 1958-1970 |
FORD | FALCON | 1962-1969 |
FORD | FALCON SEDAN DELIVERY | 1962-1964 |
FORD | GALAXIE | 1960-1974 |
FORD | GRAN TORINO | 1972-1974 |
FORD | GT40 | 1966-1969 |
FORD | LTD | 1965-1973 |
FORD | MAVERICK | 1971-1974 |
FORD | MUSTANG | 1967-1972 |
FORD | P-100 | 1968-1973 |
FORD | P-350 | 1968-1976 |
FORD | P-400 | 1975-1976 |
FORD | P-500 | 1975-1977 |
FORD | PINTO | 1972-1974 |
FORD | RANCH WAGON | 1958-1974 |
FORD | RANCHERO | 1967-1974 |
FORD | SKYLINER | 1958 |
FORD | SPRINT | 1963-1964 |
FORD | SUNLINER | 1958-1960 |
FORD | THUNDERBIRD | 1959-1972 |
FORD | TORINO | 1968-1974 |
FORD | VICTORIA | 1958-1959 |
LINCOLN | CAPRI | 1958-1959 |
LINCOLN | CONTINENTAL | 1958-1972 |
LINCOLN | MARK III | 1968 |
LINCOLN | PREMIER | 1959 |
MERCURY | BROUGHAM | 1967 |
MERCURY | CALIENTE | 1964-1966 |
MERCURY | CAPRI | 1971-1972 |
MERCURY | COLONY PARK | 1958-1974 |
MERCURY | COMET | 1963-1973 |
MERCURY | COMMUTER | 1958-1967 |
MERCURY | COUGAR | 1968-1973 |
MERCURY | COUNTRY CRUISER | 1960-1963 |
MERCURY | CYCLONE | 1964-1971 |
MERCURY | MARAUDER | 1964-1970 |
MERCURY | MARQUIS | 1967-1972 |
MERCURY | METEOR | 1962 |
MERCURY | MONTCLAIR | 1959-1968 |
MERCURY | MONTEGO | 1968-1974 |
MERCURY | MONTEREY | 1958-1972 |
MERCURY | PARK LANE | 1958-1967 |
MERCURY | VILLAGER | 1963-1967 |
MERCURY | VOYAGER | 1958-1966 |
SHELBY | COBRA | 1963-1968 |
SUNBEAM | TIGER | 1964-1966 |
SOLD EACHÂ
AUTOLITE APP45 Specifications | |
---|---|
Center Electrode Core Material | Copper |
Electrical Terminal Type | Stud |
Center Electrode Tip Material | Platinum |
Center Electrode Design | Standard / Regular |
Ground Electrode Core Material | Nickel |
Ground Electrode Configuration | Single |
Ground Electrode Design | Tapered |
Ground Electrode Tip Material | Platinum |
Insulator Material | Ceramic |
Insulator Type | Mid |
Reach (IN) | .438" |
Resistance | 4000 |
Gap (Factory Preset) | .044" (1.1mm) |
Thread Size | 18mm X 1.50 |
Drive Size | 13/16" (21mm) |
Seat Style | Tapered |
Resistor | Resistor |