Not just mustang parts but various SALE items along with all our BLEMISHED items
Fuel Filter for Vapor Guard - 5/16" - EFI 10 Micron
Part # 731155ERL
Billet aluminum fuel filter for EFI (10 micron) applications. Use w/ 5/16" Vapor Guard Fuel Hose & Clamps.
| weight | 0.25 |
|---|---|
| length | 5.8 |
| width | 5.45 |
| height | 1.8 |
| Adjustable | Yes |
| Assembly Method | Barb & Band Clamp |
| Body Diameter | 1.0" |
| Brand | Earl's |
| Category | Air and Fuel Delivery |
| Color | Black |
| Compatible Hose | Vapor Guard |
| Diameter | 1.00 inch |
| Element Material | Sintered Bronze |
| Emission Code | 5 |
| Filter Type | Post Filter |
| Finish | Anodized Black |
| Fitting to Hose Mate Type | Barb & Band Clamp |
| Fuel System Type | EFI |
| Fuel Type | Gasoline / Diesel |
| GPH | 88 |
| Hose Barb | 5/16" |
| Hose End Family | Vapor Guard |
| Hose End Series | 75/78 |
| Hose Size | 5/16 |
| Inlet / Outlet Size | 5/16" Hose Barb |
| Inlet Size | 5/16" Barb |
| Installed Length | 2.560" |
| Material | 6061 Aluminum |
| Max PSI | 100 |
| Micron | 10 Micron |
| Outlet Size | 5/16" Barb |
| Overall Length | 4.500" |
| Part Type | Fuel Filter |
| Product Line | Budget |
| Product Type | Fuel Filter |
| Reusable | Yes |
| Sub Category | Filters |
| Swivel | No |
| Warranty | Manufacturer's Limited 90 Day Warranty |
Billet aluminum fuel filter for EFI (10 micron) applications. Use w/ 5/16" Vapor Guard Fuel Hose & Clamps.
| weight | 0.25 |
|---|---|
| length | 5.8 |
| width | 5.45 |
| height | 1.8 |
| Adjustable | Yes |
| Assembly Method | Barb & Band Clamp |
| Body Diameter | 1.0" |
| Brand | Earl's |
| Category | Air and Fuel Delivery |
| Color | Black |
| Compatible Hose | Vapor Guard |
| Diameter | 1.00 inch |
| Element Material | Sintered Bronze |
| Emission Code | 5 |
| Filter Type | Post Filter |
| Finish | Anodized Black |
| Fitting to Hose Mate Type | Barb & Band Clamp |
| Fuel System Type | EFI |
| Fuel Type | Gasoline / Diesel |
| GPH | 88 |
| Hose Barb | 5/16" |
| Hose End Family | Vapor Guard |
| Hose End Series | 75/78 |
| Hose Size | 5/16 |
| Inlet / Outlet Size | 5/16" Hose Barb |
| Inlet Size | 5/16" Barb |
| Installed Length | 2.560" |
| Material | 6061 Aluminum |
| Max PSI | 100 |
| Micron | 10 Micron |
| Outlet Size | 5/16" Barb |
| Overall Length | 4.500" |
| Part Type | Fuel Filter |
| Product Line | Budget |
| Product Type | Fuel Filter |
| Reusable | Yes |
| Sub Category | Filters |
| Swivel | No |
| Warranty | Manufacturer's Limited 90 Day Warranty |
Billet aluminum fuel filter for EFI (10 micron) applications. Use w/ 5/16" Vapor Guard Fuel Hose & Clamps.
| weight | 0.25 |
|---|---|
| length | 5.8 |
| width | 5.45 |
| height | 1.8 |
| Adjustable | Yes |
| Assembly Method | Barb & Band Clamp |
| Body Diameter | 1.0" |
| Brand | Earl's |
| Category | Air and Fuel Delivery |
| Color | Black |
| Compatible Hose | Vapor Guard |
| Diameter | 1.00 inch |
| Element Material | Sintered Bronze |
| Emission Code | 5 |
| Filter Type | Post Filter |
| Finish | Anodized Black |
| Fitting to Hose Mate Type | Barb & Band Clamp |
| Fuel System Type | EFI |
| Fuel Type | Gasoline / Diesel |
| GPH | 88 |
| Hose Barb | 5/16" |
| Hose End Family | Vapor Guard |
| Hose End Series | 75/78 |
| Hose Size | 5/16 |
| Inlet / Outlet Size | 5/16" Hose Barb |
| Inlet Size | 5/16" Barb |
| Installed Length | 2.560" |
| Material | 6061 Aluminum |
| Max PSI | 100 |
| Micron | 10 Micron |
| Outlet Size | 5/16" Barb |
| Overall Length | 4.500" |
| Part Type | Fuel Filter |
| Product Line | Budget |
| Product Type | Fuel Filter |
| Reusable | Yes |
| Sub Category | Filters |
| Swivel | No |
| Warranty | Manufacturer's Limited 90 Day Warranty |
Billet aluminum fuel filter for EFI (10 micron) applications. Use w/ 5/16" Vapor Guard Fuel Hose & Clamps.
| weight | 0.25 |
|---|---|
| length | 5.8 |
| width | 5.45 |
| height | 1.8 |
| Adjustable | Yes |
| Assembly Method | Barb & Band Clamp |
| Body Diameter | 1.0" |
| Brand | Earl's |
| Category | Air and Fuel Delivery |
| Color | Black |
| Compatible Hose | Vapor Guard |
| Diameter | 1.00 inch |
| Element Material | Sintered Bronze |
| Emission Code | 5 |
| Filter Type | Post Filter |
| Finish | Anodized Black |
| Fitting to Hose Mate Type | Barb & Band Clamp |
| Fuel System Type | EFI |
| Fuel Type | Gasoline / Diesel |
| GPH | 88 |
| Hose Barb | 5/16" |
| Hose End Family | Vapor Guard |
| Hose End Series | 75/78 |
| Hose Size | 5/16 |
| Inlet / Outlet Size | 5/16" Hose Barb |
| Inlet Size | 5/16" Barb |
| Installed Length | 2.560" |
| Material | 6061 Aluminum |
| Max PSI | 100 |
| Micron | 10 Micron |
| Outlet Size | 5/16" Barb |
| Overall Length | 4.500" |
| Part Type | Fuel Filter |
| Product Line | Budget |
| Product Type | Fuel Filter |
| Reusable | Yes |
| Sub Category | Filters |
| Swivel | No |
| Warranty | Manufacturer's Limited |
Filter Flows 125 GPH at 4.1 PSI (Free Flow) & 88 GPH at 61.4 PSI
| weight | 0.25 |
|---|---|
| length | 5.8 |
| width | 5.45 |
| height | 1.8 |
| Adjustable | Yes |
| Assembly Method | Barb & Band Clamp |
| Body Diameter | 1.0" |
| Brand | Earl's |
| Category | Air and Fuel Delivery |
| Color | Black |
| Compatible Hose | Vapor Guard |
| Diameter | 1.00 inch |
| Element Material | Sintered Bronze |
| Emission Code | 5 |
| Filter Type | Post Filter |
| Finish | Anodized Black |
| Fitting to Hose Mate Type | Barb & Band Clamp |
| Fuel System Type | EFI |
| Fuel Type | Gasoline / Diesel |
| GPH | 88 |
| Hose Barb | 5/16" |
| Hose End Family | Vapor Guard |
| Hose End Series | 75/78 |
| Hose Size | 5/16 |
| Inlet / Outlet Size | 5/16" Hose Barb |
| Inlet Size | 5/16" Barb |
| Installed Length | 2.560" |
| Material | 6061 Aluminum |
| Max PSI | 100 |
| Micron | 10 Micron |
| Outlet Size | 5/16" Barb |
| Overall Length | 4.500" |
| Part Type | Fuel Filter |
| Product Line | Budget |
| Product Type | Fuel Filter |
| Reusable | Yes |
| Sub Category | Filters |
| Swivel | No |