w/o Track Package
| FORD | MUSTANG | 2005-2014 |
V8
OEM / Interchange Numbers: 4R338005CE, 4R3Z8005CA, 9R3Z8005B, BR3Z8005A, H2MZ8005T
| SPECTRA PREMIUM MMCU2789 Specifications | |
|---|---|
| Core Height | 24.125 IN |
| Core Material | Aluminum |
| Core Row Quantity | 1 |
| Core Thickness | 1 in |
| Core Width | 19.4375 IN |
| Down Flow Or Cross Flow Type | Cross Flow |
| Engine Oil Cooler Included | No |
| Frame Included | No |
| Inlet Diameter | 1.5 IN |
| Inlet Header Length | 19.9375 IN |
| Inlet Header Width | 1.9375 IN |
| Inlet Location | Bottom Left |
| Internal Engine Oil Cooler | No |
| Internal Transmission Oil Cooler | No |
| Mounting Type | Post |
| Outlet Diameter | 1.5 IN |
| Outlet Header Length | 19.9375 IN |
| Outlet Header Width | 1.9375 IN |
| Outlet Location | Bottom Right |
| Tank Material | Plastic |
| Transmission Oil Cooler Included | No |
Features & Benefits: