Model Year: All Models
Change

Back 05-10 Rear B6 Bilstein Shock x1

New Item
05-10 Rear B6 Bilstein Shock x1
05-10 Rear B6 Bilstein Shock x1

Sold individually 2 required per vehicle
MM24122245/24224000

FORD USA MUSTANG Convertible 3.7 (09/10-) 227 kW Type: USA
FORD USA MUSTANG Convertible 4.0 V6 (12/05-12/10) 157 kW _12/09
FORD USA MUSTANG Convertible 4.0 V6 (12/05-12/10) 157 kW 01/10_
FORD USA MUSTANG Convertible 4.6 V8 (04/09-02/10) 235 kW _12/09
FORD USA MUSTANG Convertible 4.6 V8 (04/09-02/10) 235 kW 01/10_
FORD USA MUSTANG Convertible 4.6 V8 (09/05-) 224 kW 01/10_
FORD USA MUSTANG Convertible 4.6 V8 (09/05-12/09) 224 kW _12/09
FORD USA MUSTANG Convertible 5.0 (09/10-) 307 kW Type: USA
FORD USA MUSTANG Convertible 5.4 V8 (01/06-) 355 kW 01/10_
FORD USA MUSTANG Convertible 5.4 V8 (01/06-) 403 kW 01/10_
FORD USA MUSTANG Convertible 5.4 V8 (01/06-) 410 kW 01/10_
FORD USA MUSTANG Convertible 5.4 V8 (01/06-12/09) 355 kW _12/09
FORD USA MUSTANG Convertible 5.4 V8 (01/06-12/09) 403 kW _12/09
FORD USA MUSTANG Convertible 5.4 V8 (01/06-12/09) 410 kW _12/09
FORD USA MUSTANG Coupe 3.7 (09/10-) 227 kW Type: USA
FORD USA MUSTANG Coupe 4.0 V6 (12/04-12/10) 157 kW _12/09; Type: USA
FORD USA MUSTANG Coupe 4.0 V6 (12/04-12/10) 157 kW 01/10_; Type: USA
FORD USA MUSTANG Coupe 4.6 V8 (09/08-02/10) 235 kW _12/09; Type: USA
FORD USA MUSTANG Coupe 4.6 V8 (09/08-02/10) 235 kW 01/10_; Type: USA
FORD USA MUSTANG Coupe 4.6 V8 (12/04-) 224 kW 01/10_; Type: USA
FORD USA MUSTANG Coupe 4.6 V8 (12/04-12/09) 224 kW _12/09; Type: USA
FORD USA MUSTANG Coupe 5.0 (09/10-) 307 kW Type: USA
FORD USA MUSTANG Coupe 5.4 V8 (01/06-) 355 kW 01/10_; Type: USA
FORD USA MUSTANG Coupe 5.4 V8 (01/06-12/09) 355 kW _12/09; Type: USA
FORD USA MUSTANG Coupe 5.4 V8 (03/10-) 410 kW Type: USA
FORD USA MUSTANG Coupe 5.4 V8 (09/07-12/10) 403 kW _12/09; Type: USA
FORD USA MUSTANG Coupe 5.4 V8 (09/07-12/10) 403 kW 01/10_; Type: USA

£294.95 + VAT
£353.94 inc. VAT